We own, develop and maintain all surveying equipment for short notice response – stored at our workshop in East London.
Having equipment on-hand allows us to refine equipment further – especially if a product isn’t available that suits our needs. In 2016 we assisted in the development of the first ever remotely accessible temporary ATC tube counters – giving clients real-time, dial-in data and an average saving of between 25%-35% per installation.
Monitoring Devices | ||
220 x ATC units | Non-remote | Pneumatic tube |
10 x ATC | Remote | Pneumatic tube |
240 x HD cameras | 5 days recording | |
180 x ANPR cameras | Single lane | HD Cameras |
14 x ANPR cameras | Dual lane | HD Cameras |
250 x camera kits | 24 hrs recording | A-T-R bespoke |
10 x ATC units | 7 days continuous recording | Radar |
6 x ATC units | Saturation Flow Counter | Pneumatic tube |
1 x Drone | On-trial | 4K Ultra HD camera |
Vehicles | ||
11 x Transit vans | Chapter 8 compliant | Ford ECO Blue |
2 x Motorbikes | – ANPR Installed | – GPRS Camera |
Survey/Presentation Software |
MetroCount |
3M Autoplate |
VDA Pro |
MS Excel |